Basketball

Boys and Girls 2021/2022 Game Schedule
All Games are played at BIS MPR
Date | Time | Home | VS | Visitor | ||
Week 1: 12/4 SATURDAY | ||||||
8:00 - 9:00am | Washington Boys Green | VS | Hoover Boys White | |||
9:00 - 10:00am | Roosevelt Boys Yellow | VS | Hoover Boys Maroon | |||
10:00 - 11:00am | McKinley Boys Blue | VS | Franklin Boys White | |||
11:00 - 12:00pm | Washington Boys White | VS | Lincoln Boys Blue | |||
12:00 - 1:00 - LUNCH | ||||||
1:00 - 2:00pm | Franklin Boys Red | VS | Lincoln Boys Grey | |||
2:00 - 3:00pm | Lincoln Boys White | VS | McKinley Boys White | |||
3:00 - 4:00pm | Roosevelt Boys White | VS | McKinley Boys Grey | |||
Washington Boys Grey | BYE | |||||
Week 1: 12/5 SUNDAY | ||||||
9:00 - 10:00am | Lincoln Girls Grey | VS | Washington/Roosevelt Girls Grey | |||
10:00 - 11:00am | Franklin/Hoover Girls White | VS | Lincoln Girls Blue | |||
11:00 - 12:0pm | Washington/Roosevelt Girls White | VS | Lincoln Girls White | |||
12:00 - 1:00pm | Franklin/Hoover Girls Red | VS | McKinley Girls Blue | |||
McKinley Girls White | BYE | |||||
Week 2: 12/11 SATURDAY | ||||||
8:00 - 9:00am | Franklin Boys Red | VS | Lincoln Boys White | |||
9:00 - 10:00am | Lincoln Boys Blue | VS | Franklin Boys White | |||
10:00 - 11:00am | Lincoln Boys Grey | VS | Roosevelt Boys White | |||
11:00 - 12:00pm | McKinley Boys Grey | VS | Washington Boys Grey | |||
12:00 - 1:00 - LUNCH | ||||||
1:00 - 2:00pm | Hoover Boys White | VS | Roosevelt Boys Yellow | |||
2:00 - 3:00pm | Hoover Boys Maroon | VS | Washington Boys White | |||
3:00 - 4:00pm | McKinley Boys Blue | VS | Washington Boys Green | |||
McKinley Boys White | BYE | |||||
Week 2: 12/12 SUNDAY | ||||||
9:00 - 10:00am | Washington/Roosevelt Girls Grey | VS | Franklin/Hoover Girls White | |||
10:00 - 11:00am | McKinley Girls Blue | VS | Lincoln Girls Blue | |||
11:00 - 12:00pm | McKinley Girls White | VS | Lincoln Girls White | |||
12:00 - 1:00pm | Lincoln Girls Grey | VS | Franklin/Hoover Girls Red | |||
Washington/Roosevelt Girls White | BYE | |||||
Week 3: 12/18 SATURDAY | ||||||
9:00 - 10:00am | Washington Boys Grey | VS | McKinley Boys White | |||
10:00 - 11:00am | Lincoln Boys Blue | VS | Hoover Boys Maroon | |||
11:00 - 12:00pm | Roosevelt Boys Yellow | VS | Washington Boys White | |||
12:00 - 1:00 - Break | ||||||
1:00 - 2:00pm | McKinley Girls Blue | VS | Lincoln Girls White | |||
2:00 - 3:00pm | Franklin/Hoover Girls Red | VS | Lincoln Girls Grey | |||
3:00 - 4:00pm | Washington/Roosevelt Girls White | VS | McKinley Girls White | |||
NO GAMES OR PRACTICES SCHEDULED 12/20-1/2 | ||||||
Week 5: 01/08 SATURDAY | ||||||
8:00 - 9:00am | Lincoln Boys White | VS | Hoover Boys Maroon | |||
9:00 - 10:00am | Washington Boys Grey | VS | Lincoln Boys Grey | |||
10:00 - 11:00am | Roosevelt Boys White | VS | Franklin Boys White | |||
11:00 - 12:00pm | McKinley Boys Grey | VS | McKinley Boys White | |||
12:00 - 1:00 - LUNCH | ||||||
1:00 - 2:00pm | McKinley Boys Blue | VS | Hoover Boys White | |||
2:00 - 3:00pm | Franklin Boys Red | VS | Washington Boys Green | |||
3:00 - 4:00pm | Washington Boys White | VS | Roosevelt Boys Yellow | |||
Lincoln Boys Blue | BYE | |||||
Week 5: 01/09 SUNDAY | ||||||
9:00 - 10:00am | McKinley Girls White | VS | Washington/Roosevelt Girls Grey | |||
10:00 - 11:00am | Franklin/Hoover Girls Red | VS | Lincoln Girls White | |||
11:00 - 12:00pm | Washington/Roosevelt Girls White | VS | McKinley Girls Blue | |||
12:00 - 1:00pm | Franklin/Hoover Girls White | VS | Lincoln Girls Blue | |||
Lincoln Girls Grey | BYE | |||||
Week 6: 01/15 SATURDAY | ||||||
8:00 - 9:00am | Franklin Boys White | VS | Washington Boys Grey | |||
9:00 - 10:00am | Lincoln Boys Blue | VS | McKinley Boys Grey | |||
10:00 - 11:00am | Lincoln Boys Grey | VS | McKinley Boys White | |||
11:00 - 12:00pm | Washington Boys Green | VS | Roosevelt Boys White | |||
12:00 - 1:00 - LUNCH | ||||||
1:00 - 2:00pm | Hoover Boys White | VS | Washington Boys White | |||
2:00 - 3:00pm | Franklin Boys Red | VS | McKinley Boys Blue | |||
3:00 - 4:00pm | Roosevelt Boys Yellow | VS | Lincoln Boys White | |||
Hoover Boys Maroon | BYE | |||||
Week 6: 01/16 SUNDAY | ||||||
9:00 - 10:00am | Lincoln Girls Grey | VS | McKinley Girls Blue | |||
10:00 - 11:00am | Washington/Roosevelt Girls Grey | VS | Franklin/Hoover Girls White | |||
11:00 - 12:00pm | Lincoln Girls White | VS | Washington/Roosevelt Girls White | |||
12:00 - 1:00pm | Lincoln Girls Blue | VS | McKinley Girls White | |||
Franklin/Hoover Girls Red | BYE | |||||
Week 7: 01/22 SATURDAY | ||||||
8:00 - 9:00am | Lincoln Boys White | VS | Washington Boys White | |||
9:00 - 10:00am | McKinley Boys White | VS | Franklin Boys White | |||
10:00 - 11:00am | Franklin Boys Red | VS | Hoover Boys White | |||
11:00 - 12:00pm | McKinley Boys Grey | VS | Hoover Boys Maroon | |||
12:00 - 1:00 - LUNCH | ||||||
1:00 - 2:00pm | Roosevelt Boys White | VS | McKinley Boys Blue | |||
2:00 - 3:00pm | Lincoln Boys Grey | VS | Lincoln Boys Blue | |||
3:00 - 4:00pm | Washington Boys Green | VS | Washington Boys Grey | |||
Roosevelt Boys Yellow | BYE | |||||
Week 7: 01/23 SUNDAY | ||||||
9:00 - 10:00am | Washington/Roosevelt Girls Grey | VS | Lincoln Girls Grey | |||
10:00 - 11:00am | McKinley Girls White | VS | Franklin/Hoover Girls White | |||
11:00 - 12:00pm | McKinley Girls Blue | VS | Franklin/Hoover Girls Red | |||
12:00 - 1:00pm | Washington/Roosevelt Girls White | VS | Lincoln Girls Blue | |||
Lincoln Girls White | BYE | |||||
Week 8: 01/29 SATURDAY | ||||||
8:00 - 9:00am | Hoover Boys Maroon | VS | Lincoln Boys Grey | |||
9:00 - 10:00am | Hoover Boys White | VS | Lincoln Boys White | |||
10:00 - 11:00am | McKinley Boys Blue | VS | Washington Boys Grey | |||
11:00 - 12:00pm | Roosevelt Boys Yellow | VS | McKinley Boys Grey | |||
12:00 - 1:00 - LUNCH | ||||||
1:00 - 2:00pm | Washington Boys Green | VS | McKinley Boys White | |||
2:00 - 3:00pm | Franklin Boys White | VS | Lincoln Boys Blue | |||
3:00 - 4:00pm | Franklin Boys Red | VS | Roosevelt Boys White | |||
Washington Boys White | BYE | |||||
Week 8: 01/30 SUNDAY | ||||||
9:00 - 10:00am | Franklin/Hoover Girls Red | VS | Washington/Roosevelt Girls Grey | |||
10:00 - 11:00am | Lincoln Girls Grey | VS | Franklin/Hoover Girls White | |||
11:00 - 12:00pm | Lincoln Girls White | VS | McKinley Girls White | |||
12:00 - 1:00pm | Lincoln Girls Blue | VS | Washington/Roosevelt Girls White | |||
McKinley Girls Blue | BYE | |||||
The Burlingame Parks & Recreation Department is excited to offer another season of Elementary basketball for 4th & 5th grade students currently enrolled at McKinley, Lincoln, Franklin, Roosevelt, Washington and Hoover Schools. Due to the pandemic and only 1 gym to play in at BIS, it will look a bit different this year but we still hope participants have fun.
PRACTICES & EVALUATION INFORMATION:
Basketball is a 2 to 3 days per week commitment. Coaches will notify participants of their regular scheduled practice time after registration is completed.
Evaluation
Friday November 5th in each school's own MPR
- Franklin –
- Boys – 3:15 – 4:00pm
- Girls - 4:00 – 4:45pm (Franklin and Hoover Girls)
- Hoover –
- Boys – 3:15 – 4:00pm
- Washington
- Boys – 3:15 – 4:00pm
- Girls - 4:00 – 4:45pm (Washington & Roosevelt Girls)
- Lincoln –
- Boys – 3:15 – 4:00pm
- Girls – 4:00 – 4:45pm
- Roosevelt –
- Boys – 3:15 – 4:00pm
- McKinley –
- Boys – 3:15 – 4:00pm
- Girls – 4:00 – 4:45pm
REGISTRATION is currently closed. Contact the Parks and Recreation Department about Waiting List options.
Parks and Recreation staff will notify participants about specific practice dates and times over the weekend. If you do not hear from a coach by this date, contact the Parks and Recreation Department.
Practices will take place after school, beginning the week November 15th. No practices will be scheduled during holiday breaks.
GAMES:
Basketball games are played on Saturdays and Sundays at BIS begin on December 4th and will continue until the last week of January. Jerseys will provided to wear for games.